Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The overall length of the knife is 15 3/8 inches. The stainless steel Bowie-style blade, featuring a sawback, measures 10 1/8 inches. The handles are made of black Micarta, and the guard and pommel are crafted from stainless steel, with a satin finish and lashing holes. The knife comes with an embossed black leather belt sheath.
The razor-sharp 10-inch blade is made of 7Cr17 stainless steel, which allows for versatile cutting applications, thanks to the sawback teeth. The guard and pommel come with pre-drilled holes, enabling easy attachment of accessories, such as a spear.
The ergonomic black pakkawood handle is designed for comfort and durability, ensuring a comfortable grip during extended use. The polished hand guard not only enhances the aesthetic appeal but also improves functionality.
Included with the knife is a custom leather belt sheath, providing a convenient and secure way to carry the blade.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting | ||||
brand | Gil Hibben | ||||
model_name | GH5026-BRK | ||||
special_feature | Manual | ||||
age_range_description | adult | ||||
included_components | Sheath | ||||
handle_material | Engineered Wood | ||||
blade_material | 7Cr17 Stainless Steel | ||||
style | American | ||||
blade_length | 10 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 2.2 pounds | ||||
blade_shape | Bowie | ||||
blade_edge | Plain/Serrated | ||||
item_length | 15.37 Inches | ||||
global_trade_identification_number | 00760729502604 | ||||
manufacturer | United Cutlery - Geneva Supply | ||||
upc | 760729502604 | ||||
part_number | GH5026-BRK | ||||
country_of_origin | China | ||||
item_model_number | GH5026-BRK | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
material | Stainless Steel | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
number_of_handles | 1 | ||||
special_features | Manual | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #463,495 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #337 in Martial Arts Knives | ||||
date_first_available | August 31, 2011 |